National Records* | ||||
---|---|---|---|---|
Ken Autore | Boys 3 | 5.5@38 off Slalom | 7/18/89 | John's Lake Record - USA |
Drew Ross | Open Men | 3@39.5 off Slalom | 7/3/93 | John's Lake Record - Canada |
Eastern Region Records* |
||||
Name | Division | Distance/ Buoys | Date | Tournament |
Peter Knapp | Men 2 | 144' Jump | 9/4/77 | 3 Rd. North Jersey Open |
Tom Kelly Sr. | Men 4 | 115' Jump | 7/1/79 | NJ State Championship |
Ken Autore | Boys 2 | 2.5@38 off Slalom | 6/9/85 | John's Lake 21 |
John Reichard | Boys 3 | 2.5@38 off Slalom | 6/9/85 | John's Lake 21 |
Brenda Nichols | Girls 3 | 2.5@35 off Slalom | 8/31/86 | John's Lake 25 |
Ken Autore | Boys 3 | 0.5@39 off Slalom | 8/27/88 | John's Lake 31 |
Ken Autore | Boys 3 | 3@39 off Slalom | 6/18/89 | John's Lake 33 |
Brenda Nichols | Women 1 | 4@35 off Slalom | 8/27/89 | John's Lake 34 |
Ken Autore | Men 1 | 4.5@39 off Slalom | 8/27/89 | John's Lake 34 |
Bill Judge | Men 2 | 5@38 off Slalom | 9/9/90 | John's Lake 39 |
Ken Autore | Open Men | 3@39 off Slalom | 7/3/93 | John's Lake Record |
Ken Autore | Open Men | 3.5@39 off Slalom | 7/3/94 | John's Lake Record |
Ken Autore | Men 3 | 4@41 off Slalom | 9/6/08 | John's Lake 89 |
Scott Cerosky | Men 5 | 4@39 off Slalom | 6/22/13 | John's Lake 102 |
Bob Radimer | Men 5 | 4@39 off Slalom | 7/19/14 | John's Lake 106 |
John Autore | Men 8 | 3@38 off Slalom | 9/6/14 | John's Lake 107 |
Greg Sund | Men 5 | 3@41 off Slalom | 6/25/16 | John's Lake 111 |
John Autore | Men 8 | 0.5@39 off Slalom | 6/25/16 | John's Lake 111 |
Greg Sund | Men 5 | 3.5@41 off Slalom | 7/23/16 | John's Lake 112 |
John Autore | Men 8 | 1.5@39 off Slalom | 9/10/16 | John's Lake 113 |
John Autore | Men 9 | 5@38 off Slalom | 7/11/20 | John's Lake 124 |
*Note: These performances were records as of the date shown, many have since been superseded. |